<><><>Here are my results
. | May 23, 2010 | March 15, 2011 |
Weight | 248 lb | 225.6 lb |
Arms* | L-17 R-17 | L-16 1/2 R-16 |
Upper Chest* | 45 1/2 | 42 1/2 |
Chest* | 48 1/2 | 45 1/2 |
Waist* | 51 | 47 1/2 |
Hips* | 51 1/2 | 48 3/5 |
Thighs* | L-32 R-33 | L-30 R-30 |
I lost inches in everything! WAAAY TOTALLY BEYOND EXCITED!!!
does happy dance and a fist pump! ("YEA!")
*Note: measured in inches*
Stay Tuned for more Updates...Healthier Me
No comments:
Post a Comment