Week | Date | Current Weight | Weight Loss | Total Lost |
. | 2/15/11 | 242 | . | |
1 | 2/20/11 | 232 | -10 | 10 lbs |
2 | 2/27/11 | 227.4 | -5 | 15 lbs |
3 | 3/6/11 | 227.2 | -0.2 | 15.2 lbs |
4 | 3/13/11 | 225.6 | -1.6 | 16.8 lbs |
5 | 3/20/11 | 223.6 | -2 | 18.8 lbs |
6 | 3/27/11 | 221.2 | -2.4 | 21.2 lbs |
7 | 3/28/11 | 220.6 | -0.6 | 21.8 lbs |
7 | 4/3/11 | 220.6 | -0.0 ='( | . |
8 | 4/10/11 | 216.2 | -4.4 | 26.2 lbs |
9 | 4/17/11 | 213.6 | -2.6 | 28.8 lbs |
10 | 4/24/11 | 211.4 | -2.2 | 31 lbs |
11 | 5/1/11 | 209.2 | -2.2 | 33.2 lbs |
12 | 5/8/11 | 206.8 | -2.4 | 35.6 lbs |
13 | 5/15/11 | 207.2 | +0.4 ='( | . |
14 | 5/22/11 | 204.2 | -3.0 | 38.6 lbs |
15 | 5/29/11 | 203.6 | -0.6 | 39.2 lbs |
16 | 6/5/11 | 199.8 | -3.8 | 43 lbs |
17 | 6/12/11 | 199.4 | -0.4 | 43.4 lbs |
18 | 6/19/11 | . | . | . |
19 | 6/26/11 | 195.8 | -3.6 | 47 lbs |
20 | 7/4/11 | 194.2 | -1.6 | 48.6 lbs |
Starting Weight: 242
Current Weight: 194.2
I'll be updating this page every week so Stay Tuned...Healthier Me